The PRO380 series is a range of 4 module, three phase energy meters consisting of 3 different types. They are available in a standard, M-bus or Modbus version. All meter types are equipped with an infrared interface and a selectable pulse output.
PRO380 energy meters display a number of instantaneous variables like voltage, current, active power, reactive power, apparent power, frequency and power factor on the LCD and via the different communication options. For calculating the total energy usage, there are 7 calculation modes available. All forward (import) and reverse (export) (re)active energy values are stored in different meter registers.
The PRO380 energy meters have an exceptional combination of a high accuracy class (1/B) for active energy measurement, a broad temperature range of -40°C to +70°C and an Imax of 100A.
All meters comply with the Measuring Instruments Directive 2014/32/EU. The MID approval ensures the accuracy and quality of the meter and enables its use in billing purposes.
Casing | PC flame resistant plastic |
Nominal voltage (Un) | 230/400V AC (3~) |
Operational voltage | 3*230/400V ±20% |
Insulation capabilities | •AC voltage withstand = 4KV for 1 minute • Impulse voltage withstand = 6KV – 1,2μS waveform |
Base current Ib | 5A (1,5A for CT version) |
Maximum rated current (Imax) | 100A (6A for CT version) |
Operational current range | 0,4%Ib-Imax |
Overcurrent withstand | 30Imax for 0,01s |
Operational frequency range | 45-60Hz |
Internal power consumption | ≤2W/Phase - ≤10VA/Phase (active - reactive) |
Test output flash rate (RED LED) | 10.000 imp/kWh |
Pulse output rate | 10.000/2.000/1.000/100/10/1/0,1/0,01 imp/kWh |
Pulse width | 1.000/2.000/10.000 pulses • 0 – 4.999W 40ms • 5.000 – 9.999W 20ms • 10.000 – 19.999W 10ms • 20.000 – 39.999W 5ms • > 40.000W 2,5ms 100 pulses • < 50.000W 40ms • > 50.000W 20ms Other pulses • Always 40ms |
Data store | The data can be stored for more than 10 years without power |
Infrared wavelengths | 900- 1000nm |
Communication Distance | Direct contact |
Protocol | IEC62056-21:2002 (IEC1107) |
Operating humidity | ≤ 75% |
Storage humidity | ≤ 95% |
Operating temperature range | • DC = -40°C - +70°C • CT = -25°C - +70°C |
International standard | EN50470-1/3 |
Accuracy class | B (=1% accuracy) |
Protection against penetration of dust and water | IP51 |
Insulating encased meter of protective class | II |
Bus type | RS485 |
Protocol | MODBUS RTU with 16 bit CRC |
Baud rate | 1200, 2400, 4800 and 9600 (default) |
Address range | 1-247 user settable |
Maximum bus load | 60 meters per bus* |
Range | 1000m |
*Note that the maximum number of meters is dependent on the converter, baudrate (the higher the baudrate, the smaller the number of meters which can be used) and the circumstances under which the meters are installed.
Height without protective cover | 92,4 mm |
Height | 141 mm |
Width | 70 mm |
Depth | 63 mm |
Max. diameter power connection clamps | • Flex core = 25mm² • Solid Copper = 35mm² |
Weight | 0,39 Kg (net) |
Inepro PRO380-Mod Three Phase 5A CT MID Energy Meter