Available Options:
Emlite's ECA2 is a Single Phase 20-100A MID (2004/22/EC) approved meter. It provides measurements of active (kWh) energy with registers shown on a large, easy to read LCD display. The meter features an optical probe conforming to IEC 629056-21, allowing meter readings to be collected electronically using a standard probe and software tool. The port also allows for configuration of the meter.
Nominal Voltage | 220 - 240V, 276V max |
Voltage Withstand | 415V (maximum 6 hours) |
Nominal Frequency | 50Hz, variation ± 5% |
Basic Current (Iref) | 5, 10, 15 and 20A |
Maximum (Imax) | 100A (140% overcurrent) |
Accuracy - Active Energy | Class B 1%, to EN50470 1-3 |
Temperature Range | -40°C to +70°C |
Ingress Protection | IP52 to BS 60529 |
Terminal Arrangement | BS 7856 |
Main Terminal Size | 8.2mm diameter |
Terminal Construction | Solid brass |
Dimensions (W x H x D) | 125 x 91 x 40mm |
Emlite ECA2 MID Single Phase 20-100A Direct Connected Meter